Bleecker Street Research

Bleecker Street Research was founded in 2014 by Chris Drose. Chris launched Bleecker Street Capital, LLC in October 2021, a short-biased fund manager. Bleecker Street Research is where you can find our public short ideas.

Visit Website
Bleecker Street Research Reports
Reports from 2023 - 2024
Search Report
Company Name Report Date Current Price % Gain/Loss since Short reported Action
Sealed Air Corp 06/05/2024 32.35 -2.12% Reporter
LuxUrban Hotels 06/05/2024 0.063 2.77% Reporter
NextNav 06/05/2024 11.8 -5.22% Reporter
PureCycle Technologioes 06/05/2024 9.83 -7.09% Reporter
Lumber Liquidator Holdings 06/05/2024 0.8438 0.45% Reporter
Upstart Holdings Inc. 06/05/2024 71.77 -9.39% Reporter
SmartRent Inc. 06/05/2024 1.45 -5.23% Reporter
Atlas Lithium 06/05/2024 5.435 -5.64% Reporter
374Water Inc 06/06/2024 0.3513 -3.12% Reporter
ArcBest Corp 06/05/2024 85.27 -4.66% Reporter
Credit Acceptance Corp 06/05/2024 495.56 -3.53% Reporter
Dave Inc. 08/29/2024 100.9 -8.05% Reporter
Fitell Corporation Registered Shs 09/05/2024 0.9111 1.21% Reporter
Gevo Inc. 11/07/2024 1.52 -6.17% Reporter